Date: 
Friday, November 29, 2024 - 7:45am to Sunday, December 1, 2024 - 6:15am
Friday, December 6, 2024 - 7:45am to Sunday, December 8, 2024 - 6:15am
Friday, December 13, 2024 - 7:45am to Sunday, December 15, 2024 - 6:15am
Friday, December 20, 2024 - 7:45am to Sunday, December 22, 2024 - 6:15am
Friday, December 27, 2024 - 7:45am to Sunday, December 29, 2024 - 6:15am
Friday, January 3, 2025 - 7:45am to Sunday, January 5, 2025 - 6:15am
Friday, January 10, 2025 - 7:45am to Sunday, January 12, 2025 - 6:15am
Friday, January 17, 2025 - 7:45am to Sunday, January 19, 2025 - 6:15am
Friday, January 24, 2025 - 7:45am to Sunday, January 26, 2025 - 6:15am
Friday, January 31, 2025 - 7:45am to Sunday, February 2, 2025 - 6:15am
Friday, February 7, 2025 - 7:45am to Sunday, February 9, 2025 - 6:15am
Friday, February 14, 2025 - 7:45am to Sunday, February 16, 2025 - 6:15am
Friday, February 21, 2025 - 7:45am to Sunday, February 23, 2025 - 6:15am
Friday, February 28, 2025 - 7:45am to Sunday, March 2, 2025 - 6:15am
Friday, March 7, 2025 - 7:45am to Sunday, March 9, 2025 - 6:15am
Friday, March 14, 2025 - 7:45am to Sunday, March 16, 2025 - 6:15am
Friday, March 21, 2025 - 7:45am to Sunday, March 23, 2025 - 6:15am
Friday, March 28, 2025 - 7:45am to Sunday, March 30, 2025 - 6:15am
Friday, April 4, 2025 - 7:45am to Sunday, April 6, 2025 - 6:15am
Friday, April 11, 2025 - 7:45am to Sunday, April 13, 2025 - 6:15am
Friday, April 18, 2025 - 7:45am to Sunday, April 20, 2025 - 6:15am
Friday, April 25, 2025 - 7:45am to Sunday, April 27, 2025 - 6:15am
Friday, May 2, 2025 - 7:45am to Sunday, May 4, 2025 - 6:15am
Friday, May 9, 2025 - 7:45am to Sunday, May 11, 2025 - 6:15am
Friday, May 16, 2025 - 7:45am to Sunday, May 18, 2025 - 6:15am
Friday, May 23, 2025 - 7:45am to Sunday, May 25, 2025 - 6:15am
Friday, May 30, 2025 - 7:45am to Sunday, June 1, 2025 - 6:15am
Friday, June 6, 2025 - 7:45am to Sunday, June 8, 2025 - 6:15am
Friday, June 13, 2025 - 7:45am to Sunday, June 15, 2025 - 6:15am
Friday, June 20, 2025 - 7:45am to Sunday, June 22, 2025 - 6:15am
Friday, June 27, 2025 - 7:45am to Sunday, June 29, 2025 - 6:15am
Friday, July 4, 2025 - 7:45am to Sunday, July 6, 2025 - 6:15am
Friday, July 11, 2025 - 7:45am to Sunday, July 13, 2025 - 6:15am
Friday, July 18, 2025 - 7:45am to Sunday, July 20, 2025 - 6:15am
Friday, July 25, 2025 - 7:45am to Sunday, July 27, 2025 - 6:15am
Friday, August 1, 2025 - 7:45am to Sunday, August 3, 2025 - 6:15am
Friday, August 8, 2025 - 7:45am to Sunday, August 10, 2025 - 6:15am
Friday, August 15, 2025 - 7:45am to Sunday, August 17, 2025 - 6:15am
Friday, August 22, 2025 - 7:45am to Sunday, August 24, 2025 - 6:15am
Friday, August 29, 2025 - 7:45am to Sunday, August 31, 2025 - 6:15am
Friday, September 5, 2025 - 7:45am to Sunday, September 7, 2025 - 6:15am
Friday, September 12, 2025 - 7:45am to Sunday, September 14, 2025 - 6:15am
Friday, September 19, 2025 - 7:45am to Sunday, September 21, 2025 - 6:15am
Friday, September 26, 2025 - 7:45am to Sunday, September 28, 2025 - 6:15am
Friday, October 3, 2025 - 7:45am to Sunday, October 5, 2025 - 6:15am
Friday, October 10, 2025 - 7:45am to Sunday, October 12, 2025 - 6:15am
Friday, October 17, 2025 - 7:45am to Sunday, October 19, 2025 - 6:15am
Friday, October 24, 2025 - 7:45am to Sunday, October 26, 2025 - 6:15am
Friday, October 31, 2025 - 7:45am to Sunday, November 2, 2025 - 6:15am
Friday, November 7, 2025 - 7:45am to Sunday, November 9, 2025 - 6:15am
Friday, November 14, 2025 - 7:45am to Sunday, November 16, 2025 - 6:15am
Friday, November 21, 2025 - 7:45am to Sunday, November 23, 2025 - 6:15am
Friday, November 28, 2025 - 7:45am to Sunday, November 30, 2025 - 6:15am
Friday, December 5, 2025 - 7:45am to Sunday, December 7, 2025 - 6:15am
Friday, December 12, 2025 - 7:45am to Sunday, December 14, 2025 - 6:15am
Friday, December 19, 2025 - 7:45am to Sunday, December 21, 2025 - 6:15am
Friday, December 26, 2025 - 7:45am to Sunday, December 28, 2025 - 6:15am
Friday, January 2, 2026 - 7:45am to Sunday, January 4, 2026 - 6:15am
Friday, January 9, 2026 - 7:45am to Sunday, January 11, 2026 - 6:15am
Friday, January 16, 2026 - 7:45am to Sunday, January 18, 2026 - 6:15am
Friday, January 23, 2026 - 7:45am to Sunday, January 25, 2026 - 6:15am
Friday, January 30, 2026 - 7:45am to Sunday, February 1, 2026 - 6:15am
Friday, February 6, 2026 - 7:45am to Sunday, February 8, 2026 - 6:15am
Friday, February 13, 2026 - 7:45am to Sunday, February 15, 2026 - 6:15am
Friday, February 20, 2026 - 7:45am to Sunday, February 22, 2026 - 6:15am
Friday, February 27, 2026 - 7:45am to Sunday, March 1, 2026 - 6:15am
Category: 

Upcoming Events

Confession

December 22, 2024 - 8:30am to 9:00am

Sunday Solemn Mass

December 22, 2024 - 9:00am

Confession

December 22, 2024 - 10:30am to 11:00am
Designed & Powered by On Fire Media |